Flanged End API 6A RTJ Ball Valves
Size Range
2" to 24"
Body Materials
ASTM A105 / A182 F304 / A182 F316
Temperature Range
'-50℉ to 450℉ (-46℃ to 232℃)
Stem Materials
A182 F316 / A182 F304
Maximum Allowable Operating Pressure
3000 PSI (WOG)
Seat Materials
RPTFE / DEVLON / Peek
Body Style
Two Piece
Ball Materials
A182 F316 / A182 F304
End Connections
Threaded ASME B1.20.1 NPT
Design Standard
ASME B16.34 , MSS SP-110
Ports
Full Port
Testing Standard
MSS-SP72,API 598
Applications
General Service, Air, Water, Oil & Gas
Face to Face
Manufacturers Standard
Description
Product Attributes
Brand: OEM
Types Of: Ball Valves
Support Customization: Oem
Place Of Origin: China
Application: General
Medium Temperature: Medium Temperature
Power: Manual, Electric, Pneumatic, Hydraulic
Flow Medium: Water, Gas, Oil
Structure: Ball
Product Description
Flanged End API 6A Ball Valves
3-Piece Trunnion Ball Valves - API 6A
Bolted & Welded Body Construction
Sizes: 2-1/16” - 13-5/8”
Classes: 2000, 3000, & 5000
| DESIGN & MANUFACTURING STANDARDS | |
| Basic Design | API 6A |
| Wall Thickness | API 6A |
| Face-to-Face Dimension | API 6A |
| Flange End Dimension | API 6A |
| Inspection & Testing | API 6A |
| Fire Safe Design | API 607/BS 6755 |
3-Piece Trunnion Ball Valves - Full Port Expanded View (See "Bill of Materials" below)

Bill of Materials
| No | Name Of Part | Materials |
| 1 | Body | 4130 NQT |
| 2 | Ball | 410 SS NQT |
| 3 | Adapter | 4130 NQT |
| 4 | Stem | 410 SS NQT |
| 5 | Seat Ring | 410 SS NQT |
| 6 | Seat Insert | Devlon |
| 7 | Seat O-ring (2) | HNBR |
| 8 | Seat Seal | Graphoil |
| 9 | Gland | 4130 NQT |
| 10 | Gland Ring | 4130 NQT |
| 11 | Mounting Plate | 4130 NQT |
| 12 | Trunnion | 4130 NQT |
| 13 | Trunnion Bearing (2) | 316 SS/FIBREX |
| 14 | Thrust Washer | PEEK |
| 15 | Gland O-ring (2) | HNBR |
| 16 | Stem O-ring (2) | HNBR |
| 17 | Gland Gasket | Graphite/Stainless Steel |
| 18 | Adapter O-ring (2) | HNBR |
| 19 | Adapter Gasket | Graphite/Stainless Steel |
| 20 | Packing | Graphoil |
| 21 | Stud Bolt* | A320 L7M |
| 22 | Hex Nut* | A320 L7M |
| 23 | SHCS | A320 L7M |
| 24 | Anti-Static Spring | X-750 |
| 25 | Seat Spring | X-750 |
| 26 | Dowel Pin | Hardened Steel |
| 27 | Grease Fitting | 316 SS |
| 28 | Grease Fitting, BGH | 316 SS |
| 29 | Ball Check | 316 SS |
| 30 | NPT Plug | 316 SS |
| 31 | Vent Fitting | 316 SS |
| 32 | Stem Key | 1045 or Equal |
| 33 | Foot Plate* | Carbon Steel |
| 34 | Lift Plate* | Carbon Steel |
| 35 | Body Dowel Pin | Hardened Steel |
| 36 | Gear Operator | Carbon Steel |
| 37 | Handwheel | Carbon Steel |
| 38 | Trunnion Gasket | Graphite/SS |
| 39 | Trunnion O-ring (2) | HNBR |
Factory Show







